Spezialist Ladezeiten

Jede 100 Punkte entsprechen 24 SekundenLadezeit

Team Deathmatch / Free for All

Specialist Ability Time Overclock   Weapon Time Overclock
Ruin Overdrive 02:18 01:44   Gravity Spikes 04:30 03:23
Outrider Vision Pulse 04:00 03:00   Sparrow 04:30 03:23
Prophet Glitch 02:18 01:44   Tempest 04:30 03:23
Battery Kinetic Armour 04:00 03:00   War Machine 04:30 03:23
Seraph Combat Focus 04:30 03:23   Annihilator 05:00 03:45
Nomad Rejack 02:55 02:11   Hive 05:00 03:45
Reaper Psychosis 02:18 01:44   Scythe 06:00 04:30
Spectre Active Camo 03:25 02:34   Ripper 01:42 01:17
Firebreak Heat Wave 02:55 02:11   Purifier 05:00 03:45

Domination - 1.65x so lange

Specialist Ability Time Overclock   Weapon Time Overclock
Ruin Overdrive 03:48 02:51   Gravity Spikes 07:26 05:35
Outrider Vision Pulse 06:36 04:57   Sparrow 07:26 05:35
Prophet Glitch 03:48 02:51   Tempest 07:26 05:35
Battery Kinetic Armour 06:36 04:57   War Machine 07:26 05:35
Seraph Combat Focus 07:26 05:35   Annihilator 08:15 06:11
Nomad Rejack 04:49 03:37   Hive 08:15 06:11
Reaper Psychosis 03:48 02:51   Scythe 09:54 07:26
Spectre Active Camo 05:38 04:14   Ripper 02:48 02:06
Firebreak Heat Wave 04:49 03:37   Purifier 08:15 06:11

Safeguard - 1.3x so lange

Specialist Ability Time Overclock   Weapon Time Overclock
Ruin Overdrive 02:59 02:14   Gravity Spikes 05:51 04:23
Outrider Vision Pulse 05:12 03:54   Sparrow 05:51 04:23
Prophet Glitch 02:59 02:14   Tempest 05:51 04:23
Battery Kinetic Armour 05:12 03:54   War Machine 05:51 04:23
Seraph Combat Focus 05:51 04:23   Annihilator 06:30 04:53
Nomad Rejack 03:48 02:51   Hive 06:30 04:53
Reaper Psychosis 02:59 02:14   Scythe 07:48 05:51
Spectre Active Camo 04:27 03:20   Ripper 02:13 01:40
Firebreak Heat Wave 03:48 02:51   Purifier 06:30 04:53

Hardpoint - 1.83x so lange

Specialist Ability Time Overclock   Weapon Time Overclock
Ruin Overdrive 04:13 03:10   Gravity Spikes 08:14 06:11
Outrider Vision Pulse 07:19 05:29   Sparrow 08:14 06:11
Prophet Glitch 04:13 03:10   Tempest 08:14 06:11
Battery Kinetic Armour 07:19 05:29   War Machine 08:14 06:11
Seraph Combat Focus 08:14 06:11   Annihilator 09:09 06:52
Nomad Rejack 05:20 04:00   Hive 09:09 06:52
Reaper Psychosis 04:13 03:10   Scythe 10:59 08:14
Spectre Active Camo 06:15 04:41   Ripper 03:07 02:20
Firebreak Heat Wave 05:20 04:00   Purifier 09:09 06:52

Search & Destroy - 3.38x so lange

Specialist Ability Time Overclock   Weapon Time Overclock
Ruin Overdrive 07:46 05:50   Gravity Spikes 15:13 11:25
Outrider Vision Pulse 13:31 10:08   Sparrow 15:13 11:25
Prophet Glitch 07:46 05:50   Tempest 15:13 11:25
Battery Kinetic Armour 13:31 10:08   War Machine 15:13 11:25
Seraph Combat Focus 15:13 11:25   Annihilator 16:54 12:41
Nomad Rejack 09:52 07:24   Hive 16:54 12:41
Reaper Psychosis 07:46 05:50   Scythe 20:17 15:13
Spectre Active Camo 11:33 08:40   Ripper 05:45 04:19
Firebreak Heat Wave 09:52 07:24   Purifier 16:54 12:41

 

 

 

Top

[5MW]Thiefen