Schaden Reichweite Feuerrate Munition
NV4 30 - - - - 23 1457 - - - - 1458 0.098 612 - 30 60 160 45 90 270
Exalted 30 - - - - 23 1457 - - - - 1458 0.098 612 - 36 72 216 54 108 324
Redemption 30 - - - - 23 1457 - - - - 1458 0.098 612 - 30 60 160 45 90 270
Vigilance 30 - - - - 23 1457 - - - - 1458 0.098 612 - 30 60 160 45 90 270
Fallout 30 - - - - 23 1457 - - - - 1458 0.098 612 - 30 60 160 45 90 270
Prosperity 30 - - - - 23 1457 - - - - 1458 0.098 612 - 36 72 216 54 108 324
Flatline 30 - - - - 30 8189 - - - - 8190 0.105 571 - 30 60 160 45 90 270
Chaos 30 - - - - 23 1457 - - - - 1458     - 30 60 160 45 90 270
                                           
R3K 35 32 - - - 30 1181   - - - 1693 0.066 909 0.300 30 60 180 - - -
Counterbalance 35 32 - - - 30 1181   - - - 1693 0.066 909 0.300 30 60 180 - - -
Serprent 35 32 - - - 30 1181   - - - 1693 0.066 909 0.300 30 60 180 - - -
Eclipse 35 32 - - - 30 1240   - - - 1778 0.066 909 0.300 30 60 180 - - -
Spearhead 35 32 - - - 30 1181   - - - 1693 0.066 909 0.250 30 60 180 - - -
Gambit 35 32 - - - 30 1181   - - - 1693 0.066 909 0.300 30 60 180 - - -
Wasteland 35 32 - - - 30 1181   - - - 1693 0.066 909 0.300 36 72 216 - - -
R3KT 35 - - - - 30 1181 - - - - 1182 0.132 455 0 36 72 216 54 108 324
                                           
KBAR-32 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
Haste 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
Loaded 30 23 - - - 19 866 - - - - 1299 0.082 731 - 43 86 259 65 130 389
Radiant 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
String Theory 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
Hoard 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
Bunker Buster 30 23 - - - 19 866 - - - - 1299 0.082 731 - 43 86 259 65 130 389
Igloo Buster 30 23 - - - 19 866 - - - - 1299 0.082 731 - 43 86 259 65 130 389
Invective 30 23 - - - 19 866 - - - - 1299 0.082 731 - 36 72 216 54 108 324
                                           
Type-2 23 - - - - 19 2283 - - - - 2284 0.077 779 - 35 61 216 - - -
Frenetic 23 - - - - 19 2283 - - - - 2284 0.077 779 - 35 61 216 - - -
Double Fist 23 - - - - 19 2283 - - - - 2284 0.077 779 - 35 61 216 - - -
Impulse 23 - - - - 19 2283 - - - - 2284 0.077 779 - 42 73 252 - - -
Counterfeit 23 - - - - 19 2397 - - - - 2398 0.077 779 - 35 61 216 - - -
Enforcer 23 - - - - 19 2397 - - - - 2398 0.077 779 - 35 61 216 - - -
Atomic 23 - - - - 19 2283 - - - - 2284 0.077 779 - 35 61 216 - - -
Butcher 23 - - - - 19 2283 - - - - 2284 0.077 779 - 35 61 216 - - -
                                           
Volk 34 - - - - 30 1614 - - - - 1615 0.124 483 - 28 56 210 - - -
Deadeye 34 - - - - 30 1695 - - - - 1696 0.124 483 - 28 56 210 - - -
Regulator 34 - - - - 30 1614 - - - - 1615 0.124 483 - 28 56 210 - - -
Greed 34 - - - - 30 1614 - - - - 1615 0.124 483 - 28 56 210 - - -
Vexed 34 - - - - 30 1614 - - - - 1615 0.124 483 - 28 56 210 - - -
Aftermath 34 - - - - 30 1614 - - - - 1615 0.124 483 - 33 66 198 - - -
Goliath 56 - - - - 46 1299 - - - - 1300 0.220 273 - 14 28 84 - - -
Corruption 34 - - - - 30 1695 - - - - 1696 0.124 483 - 28 56 210 - - -
                                           
R-VN 30 23 - - - 19             0.063 950 0.200 30 60        
Tickler 30 23 - - - 19             0.063 950 0.200 30 60        
Braincase Bruiser 30 23 - - - 19             0.063 950 0.200 30 60        
Duality 30 23 - - - 19             0.063 950 0.200 30 60        
Blowout 30 23 - - - 19             0.063 950 0.200 30 60        
                                           
RPR Evo                               32 64 192 48 96 288
Stabilizer                                          
Cheap Shot                                          
Sled Shot                                          
Revenant                                          
Modular                                          
Fission                                          
Bosozoku                                          
Ripper                                          
                                           
EBR-800                               30 60 180      
Equilibrium                                          
Requisition                                          
Particle                                          
Collateral                                          
Purge                                          
Metronome                                          
Osiris                                          
Bomber                                          
                                           
OSA 30 23 - - - 19 984   - - - 1299 0.070 857 - 36 72 216 54 108 324
Grenade Launcher 100 - - - - 0 39 - - - - 314     -       - - -
                                           
M1 60 - - - - 44 1614 - - - - 1615 0.190 315 - 8 32 80 12 48 120
                                           
Top

[5MW]Thiefen