Schaden Reichweite Feuerrate Munition
Reaver 50 25 15 6 5 8 118 197 472   - 591 0.550 109 10 20 60 15 30 90
Desolate 50 25 15 6 5 8 118 197 472   - 591 0.550 109 10 20 60 15 30 90
Skiver 50 25 15 6 5 8 124 107 496   - 621 0.550 109 10 20 60 15 30 90
Illusive 50 25 15 6 5 8 118 197 472   - 591 0.550 109 10 20 30 15 30 90
Toro 50 25 15 6 5 8 118 197 472   - 591 0.550 109            
Reanimate 50 25 15 6 5 8 118 197 472   - 591 0.550 109 10 20 30 15 30 90
RODEO 50 25 15 6 5 8 120 203 486   - 609 0.550 109 10 20 30 15 30 90
Machete 50 25 15 6 5 8 118 197 472   - 591 0.550 109 10 20 60 15 30 90
                                         
Banshee 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
Rocksteady 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
Sither 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
Expose 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
Icarus 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
Contract 80 20 15 10 8 8 236 315 472   - 591 0.714 84 12 24 72 - - -
Siren 80 20 15 10 8 8 242 324 486   - 609 0.714 84 10 20 60 - - -
Doppler 80 20 15 10 8 8 236 315 472   - 591 0.714 84 10 20 60 - - -
                                         
DCM-8 34 20 15 6 5 8 79 118 472     591 0.566 106 12 24 72 - - -
Overdraft 34 20 15 6 5 8 79 118 472     591 0.566 106 14 28 84 - - -
Even Keel 34 20 15 6 5 8 79 118 472     591 0.566 106 12 24 72 - - -
Contingency 34 20 15 6 5 8 81 122 486     609 0.566 106 12 24 72 - - -
Purifier 34 20 15 6 5 8 79 118 472     591 0.566 106 12 24 72 - - -
Masochist 34 20 15 6 5 8 79 118 472     591 0.566 106 25 0 0 - - -
Epitaph 34 20 15 6 5 8 79 118 472     591 0.566 106 12 24 72 - - -
                                         
Rack-9 100 25 15 - 8 8 236 354   - - 591 0.952 63 9 27 72 13 41 108
Guerilla 100 25 15 - 8 8 236 354   - - 591 0.952 63 9 27 72 13 41 108
Ravager 100 25 15 - 8 8 236 354   - - 591 0.952 63 11 33 88 16 48 128
Precision Strike 100 25 15 - 8 8 236 354   - - 591 0.952 63 9 27 72 13 41 108
Godsend 100 25 15 - 8 8 243 367   - - 609 0.952 63 9 27 72 13 41 108
Volatile 100 25 15 - 8 8 236 354   - - 591 0.952 63 9 27 72 13 41 108
Lance 100 25 15 - 8 8 236 354   - - 591 0.952 63 9 27 72 13 41 108
Smoothbore 98 80 - - 60 1 512   - - - 591 0.952 63 9 27 72 13 41 108
                                         
Type-2 - - - - - - - - - - - - - - - - - - - -
Butcher           5             0.155 388            
                                         
Erad - - - - - - - - - - - - - - - - - - - -
Cerberus           8             0.150 400            
                                         
S-Ravage 100 20 15 10 8 8 276 394 512   - 591 1.224 49 8 24 64 12 36 96
                                         
Top

[5MW]Thiefen