Schaden Reichweite Feuerrate Munition
Erad 30 23 - - - 19 472   - - - 787 0.074 810 30 60 180 - - -
Ascendant 30 23 - - - 19 496   - - - 826 0.074 810 30 60 180 - - -
Reckoning 30 23 - - - 19 472   - - - 787 0.074 810 30 60 180 - - -
Scalpel 30 23 - - - 19 472   - - - 787 0.074 810 30 60 180 - - -
Destiny 30 23 - - - 19 472   - - - 787 0.074 810 30 60 180 - - -
Merciless 30 23 - - - 19 472   - - - 787 0.074 810 36 72 216 - - -
Cerberus 30 23 - - - 19 472   - - - 787 0.074 810 30 60 180 - - -
Cyclopean 19 16 12 - - 10   472 787 - - 1024 0.050 1200 45          
                                         
FHR-40 30 23 19 - - 16 197 512   - - 709 0.062 967 40 80 240 60 120 360
Counterweight 30 23 19 - - 16 197 512   - - 709 0.062 967 40 80 240 60 120 360
Requisition 30 23 19 - - 16 207 538   - - 744 0.062 967 40 80 240 60 120 360
Havoc 30 23 19 - - 16 197 512   - - 709 0.062 967 40 80 240 60 120 360
Windfall 30 23 19 - - 16 197 512   - - 709 0.062 967 48 96 288 72 144 432
                                         
Karma-45 30 23 - - - 19 591 - - - - 787 0.078 769 42 84 252 63 126 378
Glutton 30 23 - - - 19 591 - - - - 787 0.078 769 50 101 302 76 151 454
Commission 30 23 - - - 19 591 - - - - 787 0.078 769 42 84 252 63 126 378
Kismet 30 23 - - - 19 591 - - - - 787 0.078 769 42 84 252 63 126 378
Armageddon 30 23 - - - 19 591 - - - - 787 0.078 769 42 84 252 63 126 378
Phobos 30 23 - - - 19 621 - - - - 826 0.078 769 42 84 252 63 126 378
Grave Digger 30 23 - - - 19 591 - - - - 787 0.078 769 42 84 252 63 126 378
                                         
RPR Evo 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Stabilizer 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Cheap Shot 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Sled Shot 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Revenant 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Modular 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Fission 30 23 19 - - 16 331 621 - - - 826 0.066 909 32 64 192 48 96 216
Bosozoku 30 23 19 - - 16 315 591 - - - 787 0.066 909 32 64 192 48 96 216
Ripper 30 23 19 - - 16 315 591 - - - 787 0.063 954 32 64 192 48 96 216
                                         
HVR 34 25 23 - - 19 197 709 - - - 945 0.081 740 26 52 156 39 78 234
Gunslinger 34 25 23 - - 19 197 709 - - - 945 0.081 740 26 52 156 39 78 234
Atlas 34 25 23 - - 19 197 709 - - - 945 0.081 740 26 52 156 39 78 234
Carnage 34 25 23 - - 19 197 709 - - - 945 0.081 740 26 52 156 39 78 234
Forsaken 34 25 23 - - 19 197 709 - - - 945 0.081 740            
Gemini 34 25 23 - - 19 197 709 - - - 945 0.081 740 26 52 156 39 78 234
                                         
Type-2                             35/35 122 384      
Frenetic                                        
Double Fist                                        
Impulse                                        
Counterfeit                                        
Enforcer                                        
Atomic                                        
Butcher - - - - - - - - - - - - - - - - - - - -
                                         
MacTav-45 30 - - - - 23 1693 - - - - 1694 0.090 666 32 64 192 48 96 288
                                         
Top

[5MW]Thiefen