Schaden Reichweite Feuerrate Munition
R.A.W. 34 - - - - 30 2205 - - - - 2206 0.122 491 70 70 280 - - -
Quickshot 34 - - - - 30 2205 - - - - 2206 0.122 491 70 70 280 - - -
Fervor 34 - - - - 30 2205 - - - - 2206 0.122 491 70 70 280 - - -
Repeater 34 - - - - 30 2205 - - - - 2206 0.122 491 84 84 336 - - -
Incision 34 - - - - 30 2205 - - - - 2206 0.122 491 70 70 280 - - -
Benediction 34 - - - - 30 2315 - - - - 2316 0.122 491 70 70 280 - - -
Headhunter 34 - - - - 30 2205 - - - - 2206 0.122 491 70 70 280 - - -
Liberty 34 - - - - 30 2205 - - - - 2206 0.122 491 160 0 0 - - -
                                         
Mauler 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Zeal 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Ballast 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Rechamber 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Grizzly 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Ruin 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
Mammoth 60 - - - - 48 1890 - - - - 1891 0.184 326 40 80 240 60 120 360
Sentinel 30 - - - - 23 787 - - - - 788 0.080 750 80 80 320 120 120 480
                                         
Titan 30 - - - - 23 1890 - - - - 1891 0.096 625 100 100 400 - - -
Impact 30 - - - - 23 1985 - - - - 1986 0.096 625 100 100 400 - - -
Vile 30 - - - - 23 1890 - - - - 1891 0.096 625 100 100 400 - - -
Warden 30 - - - - 23 1890 - - - - 1891 0.096 625 100 100 400 - - -
Reconnoiter 30 - - - - 23 1985 - - - - 1986 0.096 625 100 100 400 - - -
Slay Guide 30 - - - - 23 1985 - - - - 1986 0.096 625 100 100 400 - - -
Redeemer 30 - - - - 23 1890 - - - - 1891 0.096 625 100 100 400 - - -
Scout 30 - - - - 23 1890 - - - - 1891 0.096 625 100 100 400 - - -
                                         
Top

[5MW]Thiefen